1,792.70 Dec 16, 2025 EOD
| SKF India Ltd | Industry : (Bearings) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500472 | NSE Symbol: | SKFINDIA | P/E(TTM): | 22.13 |
| ISIN Demat: | INE640A01023 | Div & Yield%: | 0.81 | EPS(TTM): | 81.00 |
| Book Value(₹): | 557.17 | Market Cap(₹Cr.): | 8,862.74 | Face Value(₹): | 10.00 |
| SKF India Ltd | ||
|---|---|---|
| Industry : (Bearings) | ||
| BSE Code: | 500472 | |
| NSE Symbol: | SKFINDIA | |
| P/E(TTM): | 22.13 | |
| ISIN Demat: | INE640A01023 | |
| Div & Yield%: | 0.81 | |
| EPS(TTM): | 81.00 | |
| Book Value(₹): | 557.17 | |
| Market Cap(₹Cr.): | 8,862.74 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,792.70 Dec 16, 2025 EOD |
1791.2 Dec 16, 2025 EOD |
| Today's Change(₹) |
-2.65 (-0.15 %) |
-0.80 (-0.04 %) |
| Open(₹) |
1,784.00
|
1,788.00
|
| Prev Close(₹) |
1,795.35
|
1,792.00
|
| Volume |
1409
|
61550
|
| Today's Range(₹) |
1,801.80 - 1,777.35
|
1,803.40 - 1,778.00
|
| 52-Week Range(₹) |
2,395.85 - 1,777.35
|
2,330.13 - 1,626.13
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
1791.2(x 1)
|
1791.2(x 1)
|